Faria Marine Instruments
Faria Coral Series Gauges
Faria Coral Series Gauges
$44.52In StockSee Product Details
Options
Quantity
1 ea contains 1 ea
Login
By signing into your account, you represent that you have read and agree to our Terms and our Privacy Policy
This item is eligible for free shipping
This item will require additional time to ship
Product Details
Faria Coral Series Gauges all have a black dial with stylish blue and white graphics. Each gauge features perimeter-lighting, making them easy to read, day or night. The black aluminum bezel, burnished leading edge and flat glass lens give Coral gauges a sleek look while providing added protection, ensuring they will last.
Tech Specs
Item # | Size | Description |
---|---|---|
FAR 33009 | 4" | Speedometer, 55 MPH |
FAR 33010 | 4" | Speedometer, 80 MPH |
FAR 33004 | 4" | Tachometer, 6000 RPM gas inboard & I/O |
FAR 33005 | 4" | Tachometer, 7000 RPM universal-all outboards |
FAR 13011 | 2" | Anmeter, 60-0-60 |
FAR 13012 | 2" | Battery Condition Indicator, 12 volt DC |
FAR 13009 | 2" | Cyl. Head Temp, 60-220 F w/ sender |
FAR 13001 | 2" | Fuel Level Gauge |
FAR 13013 | 2" | Hourmeter, 10,000 hours 12-32 volt DC |
FAR 13002 | 2" | Oil Pressure Gauge, 80 PSI |
FAR 13017 | 2" | Trim Gauge, Mervury, Mariner, Mercruiser, Volvo, DP, & Yamaha '01 &newer |
FAR 13010 | 2" | Voltmeter, 10-16 volt DC |
FAR 13003 | 2" | Water Pressure Gauge Kit, 30 PSI |
FAR 13004 | 2" | Water Temp Gauge, 100-250 F |
FAR 90401 | Temperature Sending Unit 1/8" |
Recommended Products
Reviews
1 to NaN of 6 Reviews