Perko Bronze Intake Water Strainers
By signing into your account, you represent that you have read and agree to our Terms and our Privacy Policy
This item is eligible for free shipping
This item will require additional time to ship
Perko 493 Water Strainers are easy to clean and install. Raw water strainers are critical elements of a boat engine's cooling system. Series 493 strainers feature cast mounting lugs cast on both sides for universal mounting, plus four outside tie rods and a 304 stainless steel strainer basket to minimize electrolysis. Screen hole size diameter .077 Inches, 46% open area. Hinged lugs for the cast bronze cover permits easy removal and cleaning of the basket.
A Drain Plug in the bottom casting is provided for easily removing sediment and draining for winterizing. O ring seals prevent leaks under pressure or vacuum.
Item # | Pipe" | Height" | Width" | Cylinder" | Basket" | Ratio |
---|---|---|---|---|---|---|
PKO 0493004PLB | 1/2 in | 5-3/4 in | 4-1/2 in | 3-1/2 X 4 in | 1-13/16 X 4-3/8 in | 30:1 |
PKO 0493005PLB | 3/4 in | 8-3/8 in | 4-1/2 in | 3-1/2 X 6 in | 1-13/16 X 6-1/4 in | 25:1 |
PKO 0493006PLB | 1 in | 9-1/2 in | 5-1/2 in | 4-1/2 X 5-1/2 in | 2-5/8 X 5-7/8 in | 20:1 |
PKO 0493007PLB | 1-1/4 in | 10 in | 5-1/2 in | 4-1/2 X 6 in | 2-5/8 X 5-7/8 in | 13:1 |
PKO 0493008PLB | 1-1/2 in | 11-1/2 in | 7-1/4 in | 6 X 8 in | 3-15/16 X 8-7/16 in | 17:1 |
PKO 0493009PLB | 2 in | 16 in | 7-1/2 in | 6 X 12 in | 3-5/16 X 12-1/4 in | 13:1 |
PKO 04930010PLB | 2-1/2 in | 16 in | 7-1/2 in | 6 X 12 in | 3-5/16 X 12-1/2 in | 10:1 |




