TotalBoat Thixo Fast Cure 2:1 Epoxy System
By signing into your account, you represent that you have read and agree to our Terms and our Privacy Policy
This item is eligible for free shipping
We've made Thixo even better! Thixo Fast Cure is stronger and cures over three times faster than standard Thixo. This 2:1 thickened epoxy adhesive provides the same great benefits. 185ml cartridges fit most standard caulking guns. Simple point-and-shoot dispensing lets you apply a bead of Thixo Fast Cure with a squeeze of the handle. Included mixing tips ensure the correct ratio of resin to hardener, and eliminate messes or waste.
Fast Cure is ideal for bonding applications above and below the waterline, as an adhesive on wood, metal, or fiberglass. Note: Not for use as a Gap filler & cannot be applied with a material thickness over 1/2." Cartridges sold individually with 2 mixing tips included. Additional tips are sold in pairs or quantity of 12.
Sandable & ready for high loads in only four hours.
Note: For use in manual caulking guns only. Do not use with pneumatic gun.
PHYSICAL PROPERTIES | Value | Test Method |
---|---|---|
Color | Buff | Visual |
Hardness, Shore D | 82 | ASTM D2240 |
Tensile Strength (psi) | 8,500 | ASTM D638 |
Tensile Modulus (psi) | 372,000 | ASTM D638 |
Tensile Elongation (%) | 7.4 | ASTM D638 |
HDT, Post cured (deg F) | 133 | ASTM D648 |
Compressive Strength (psi) | 9,600 | ASTM D790 |
Flexural Strength (psi) | 13,200 | ASTM D790 |
Flexural Modulus (psi) | 393,000 | ASTM D790 |
Tensile Adhesion (wood) (psi) | 1,380 | ASTM D4541 |
Tensile Adhesion (aluminum) (psi) | 1,890 | ASTM D4541 |
Tensile Adhesion (G10) (psi) | 2,030 | ASTM D4541 |
HANDLING PROPERTIES | Value | Test Method |
---|---|---|
Resin Density at 77 F (lbs/gal) | 9.6 | ASTM D1475 |
Hardener Density at 77 degrees F, lbs/gal | 8.6 | ASTM D1475 |
Resin Color - A | Buff | Visual |
Hardener Color - B | Amber | Visual |
Thixotropic Index, 1/10RPM | 7.9 | |
Mix Ratio by Weight | 100A:46B | Calculated |
Mix Ratio by Volume | 2A:1B | Calculated |
Gel Time at 77 degrees F, 150 gram mass, min | 10 | ASTM D2471 |
Vertical Sag Resistance, in. | 1-2 | ASTM D2471 |
NOTE: Thixo cartridges have a slightly offset nozzle that fits most, but not all, caulk guns. Caulking applicators used with Thixo need to have a hole large enough for the mixing tip; cartridges won't fit applicators with only a small hole for the nozzle. For best results, use a caulk gun with an 8 to 1 thrust ratio or higher.
Technical Information
- Surface Prep Solvent: Acetone or denatured alcohol or TotalBoat Eco Solvent
- Cleanup Solvent: Acetone or denatured alcohol; cured material must be removed mechanically




