By signing into your account, you represent that you have read and agree to our Terms and our Privacy Policy
This item is eligible for free shipping
Our WEST System Epoxy kit contains everything you need to tackle epoxy repairs and fiberglassing projects. Each kit includes a gallon of WEST System 105 resin (105B, .98 gal) and your choice of 205B Fast or 206B Slow hardener. Additional supplies include mixing pumps, 6 ounce fiberglass cloth, mixing sticks, the official user manual, and the WEST Fiberglass Restoration book.
105 Epoxy resin is designed specifically to wet out and bond with wood fiber, composite materials like fiberglass, and reinforcing fabrics, and a variety of metals. High-strength formula makes this resin ideal for marine and boat repair applications.
205 Fast hardener is used primarily in cooler temps or for a more rapid cure. 206 Slow hardener is used in warmer temps or when more work time is needed. Proper mix ratio is 3 parts resin to 1 part hardener.
WEST System has been producing an effective epoxy for boat building and woodworking for over 35 years. While items may also be purchased separately, purchasing the complete kit saves time and money.
105 Fast Kit (205 Hardener) | 105 Slow Kit (206 Hardener) | |
---|---|---|
Mixed Quantity | 1.2 Gal. (4.55 L) | 1.2 Gal. (4.55 L) |
Saturation Coat - Pourous Surfaces | 350-405 sq. ft. (32-37 sq. m) | 350-405 sq. ft. (32-37 sq. m) |
Build-Up Coats - Non-Pourous Surfaces | 462-520 sq. ft. (43-48 sq. m) | 462-520 sq. ft. (43-48 sq. m) |
Pot Life at 72 F (22 C) | 9 to 12 mins. | 20 to 25 mins. |
Cure to a solid state | 6 to 8 hours | 9 to 12 hours |
Cure to maximum strength | 1 to 4 days | 1 to 4 days |
Minimum recommended temperature | 40 F (4 C) | 60 F (16 C) |
Mix Viscosity at 72 F (cPs) | 975 | 725 |
Specific Gravity of Cured Resin | 1.180 | 1.180 |
Compression Yield at 1 day (PSI) | 10,120 | 7,990 |
Compression Yield at 2 weeks (PSI) | 11,418 | 11,500 |
Tensile Strength (PSI) | 7,846 | 7,320 |
Tensile Elongation (%) | 3.4 | 4.5 |
Tensile Modulus (PSI) | 4.08E+05 | 4.60E+05 |
Flexural Strength (PSI) | 14,112 | 11,810 |
Flexural Modulus (PSI) | 4.61E+05 | 4.50E+05 |
Heat Deflection Temperature (F) | 118 | 123 |
Onset of Tg by DSC (F) | 129 | 126 |
Ultimate Tg by DSC (F) | 142 | 139 |
Izod Impact, notched (ft.-lbs./in.) | 0.93 | 0.54 |
Technical Information
- WSY-105B, WSY-205B (fast kit) or WSY-206B (slow)
- WEST Mixing Pumps
- 3 Yds x 38 inch wide 6oz Fiberglass cloth
- WEST Reusable Mixing Sticks
- WEST User Manual
- WEST Fiberglass Restoration Book




